District Wise Electoral Strength

District Wise Electoral Strength


No. & Name of Assembly Constituency General Electors as on 23.04.2019 Service Electors as on 23.04.2019 Total Electors as on 23.04.2019 Polling Stations (PSs)
Male Female TG Total Male Female Total Male Female TG Total Regular Auxilary Total
1.Panchkula
01-Kalka 90704 80320 12 171036 324 11 335 91028 80331 12 171371 213 0 213
02-Panchkula 108925 96235 7 205167 336 40 376 109261 96275 7 205543 197 0 197
Distt.Totals 199629 176555 19 376203 660 51 711 200289 176606 19 376914 410 0 410
2.Ambala
03-Nariangarh 94646 82756 1 177403 1254 28 1282 95900 82784 1 178685 211 0 211
04-Ambala Cantt 101941 89744 4 191689 753 97 850 102694 89841 4 192539 188 0 188
05-Ambala City 130689 118007 3 248699 656 35 691 131345 118042 3 249390 248 0 248
06-Mullana (SC) 112778 97495 0 210273 1274 41 1315 114052 97536 0 211588 261 0 261
Distt.Totals 440054 388002 8 828064 3937 201 4138 443991 388203 8 832202 908 0 908
3.Yamunanagar
07-Sadhaura (SC) 112121 96962 1 209084 1321 35 1356 113442 96997 1 210440 258 0 258
08-Jagadhari 114139 98957 1 213097 376 20 396 114515 98977 1 213493 239 0 239
09-Yamunanagar 118134 102144 1 220279 232 17 249 118366 102161 1 220528 230 0 230
10-Radaur 103081 89152 2 192235 549 18 567 103630 89170 2 192802 231 0 231
Distt.Totals 447475 387215 5 834695 2478 90 2568 449953 387305 5 837263 958 0 958
4.Kurukshetra
11-Ladwa 94920 86219 0 181139 742 31 773 95662 86250 0 181912 216 0 216
12-Shahbad (SC) 84549 75585 2 160136 615 33 648 85164 75618 2 160784 185 0 185
13-Thanesar 99123 89893 0 189016 469 24 493 99592 89917 0 189509 192 0 192
14-Pehowa 90186 81696 0 171882 600 14 614 90786 81710 0 172496 200 0 200
Distt.Totals 368778 333393 2 702173 2426 102 2528 371204 333495 2 704701 793 0 793
5.Kaithal
15-Guhla (SC) 93753 83429 5 177187 378 8 386 94131 83437 5 177573 196 0 196
16-Kalayat 108820 92072 2 200894 965 32 997 109785 92104 2 201891 209 0 209
17-Kaithal 106473 93003 0 199476 457 23 480 106930 93026 0 199956 206 0 206
18-Pundri 96415 83267 1 179683 703 26 729 97118 83293 1 180412 184 0 184
Distt.Totals 405461 351771 8 757240 2503 89 2592 407964 351860 8 759832 795 0 795
6.Karnal
19-Nilokheri (SC) 110080 97757 0 207837 644 14 658 110724 97771 0 208495 228 0 228
20-Indri 103117 91358 1 194476 482 17 499 103599 91375 1 194975 214 0 214
21-Karnal 122055 112387 3 234445 258 35 293 122313 112422 3 234738 222 0 222
22-Gharaunda 113462 99005 2 212469 638 20 658 114100 99025 2 213127 238 0 238
23-Assandh 119690 102799 0 222489 949 25 974 120639 102824 0 223463 239 0 239
Distt.Totals 568404 503306 6 1071716 2971 111 3082 571375 503417 6 1074798 1141 0 1141
7.Panipat
24-Panipat Rural 127904 107338 9 235251 400 20 420 128304 107358 9 235671 236 0 236
25-Panipat City 114197 99425 8 213630 116 12 128 114313 99437 8 213758 193 0 193
26-Israna (SC) 92559 79574 1 172134 753 25 778 93312 79599 1 172912 202 0 202
27-Samalkha 111121 95082 1 206204 802 48 850 111923 95130 1 207054 231 0 231
Distt.Totals 445781 381419 19 827219 2071 105 2176 447852 381524 19 829395 862 0 862
8.Sonipat
28-Ganaur 92868 77731 4 170603 936 51 987 93804 77782 4 171590 219 0 219
29-Rai 93723 77270 9 171002 493 47 540 94216 77317 9 171542 195 0 195
30-Kharkhoda (SC) 86202 71745 0 157947 1159 55 1214 87361 71800 0 159161 188 0 188
31-Sonipat 110763 99756 1 210520 486 81 567 111249 99837 1 211087 179 0 179
32-Gohana 90721 77206 10 167937 1329 48 1377 92050 77254 10 169314 205 0 205
33-Baroda 95897 78245 0 174142 1755 52 1807 97652 78297 0 175949 223 0 223
Distt.Totals 570174 481953 24 1052151 6158 334 6492 576332 482287 24 1058643 1209 0 1209
9.Jind 0
34-Julana 93369 77799 1 171169 1554 41 1595 94923 77840 1 172764 199 0 199
35-Safidon 96135 80603 1 176739 862 33 895 96997 80636 1 177634 190 0 190
36-Jind 97345 85415 1 182761 756 52 808 98101 85467 1 183569 173 0 173
37-Uchana Kalan 111464 92888 4 204356 968 31 999 112432 92919 4 205355 225 0 225
38-Narwana (SC) 111113 94543 0 205656 597 37 634 111710 94580 0 206290 218 0 218
Distt.Totals 509426 431248 7 940681 4737 194 4931 514163 431442 7 945612 1005 0 1005
10.Fatehabad
39-Tohana 114396 102194 0 216590 430 14 444 114826 102208 0 217034 234 0 234
40-Fatehabad 125752 111154 2 236908 617 11 628 126369 111165 2 237536 237 0 237
41-Ratia (SC) 110832 100616 2 211450 389 6 395 111221 100622 2 211845 229 0 229
Distt.Totals 350980 313964 4 664948 1436 31 1467 352416 313995 4 666415 700 0 700
11.Sirsa
42-Kalanwali (SC) 92916 81751 4 174671 442 3 445 93358 81754 4 175116 193 0 193
43-Dabwali 104435 91396 2 195833 234 2 236 104669 91398 2 196069 217 0 217
44-Rania 94195 83363 0 177558 159 2 161 94354 83365 0 177719 193 0 193
45-Sirsa 107047 96084 1 203132 161 9 170 107208 96093 1 203302 200 1 201
46-Ellenabad 95029 83126 0 178155 282 5 287 95311 83131 0 178442 190 0 190
Distt.Totals 493622 435720 7 929349 1278 21 1299 494900 435741 7 930648 993 1 994
12.Hisar
47-Adampur 86046 73766 0 159812 347 16 363 86393 73782 0 160175 180 0 180
48-Uklana (SC) 104276 88288 0 192564 708 16 724 104984 88304 0 193288 203 0 203
49-Narnaund 106747 88612 0 195359 1369 39 1408 108116 88651 0 196767 221 0 221
50-Hansi 96563 83114 0 179677 1175 28 1203 97738 83142 0 180880 193 0 193
51-Barwala 91267 78784 2 170053 568 27 595 91835 78811 2 170648 173 0 173
52-Hisar 85689 76187 2 161878 174 16 190 85863 76203 2 162068 144 0 144
53-Nalwa 86954 76438 0 163392 447 30 477 87401 76468 0 163869 180 0 180
Distt.Totals 657542 565189 4 1222735 4788 172 4960 662330 565361 4 1227695 1294 0 1294
13.Bhiwani
54-Loharu 100378 88464 4 188846 1603 57 1660 101981 88521 4 190506 242 0 242
55-Badhra 96098 85411 0 181509 3906 116 4022 100004 85527 0 185531 239 0 239
56-Dadri 99752 87730 0 187482 3895 121 4016 103647 87851 0 191498 232 0 232
57-Bhiwani 111047 98699 1 209747 1871 79 1950 112918 98778 1 211697 225 0 225
58-Tosham 108915 95289 0 204204 1990 75 2065 110905 95364 0 206269 249 0 249
59-Bawani Khera 105285 91035 0 196320 2371 68 2439 107656 91103 0 198759 232 0 232
Distt.Totals 621475 546628 5 1168108 15636 516 16152 637111 547144 5 1184260 1419 0 1419
14.Rohtak
60-Mehem 97921 82406 0 180327 2188 89 2277 100109 82495 0 182604 217 0 217
61-Garhi Sampla-K 108475 91567 0 200042 2062 98 2160 110537 91665 0 202202 225 0 225
62-Rohtak 97169 89657 0 186826 632 83 715 97801 89740 0 187541 160 0 160
63-Kalanaur (SC) 105402 90481 2 195885 1811 68 1879 107213 90549 2 197764 202 0 202
Distt.Totals 408967 354111 2 763080 6693 338 7031 415660 354449 2 770111 804 0 804
15.Jhajjar
64-Bahadurgarh 114464 97075 3 211542 964 86 1050 115428 97161 3 212592 216 0 216
65-Badli 91033 79137 0 170170 2557 89 2646 93590 79226 0 172816 206 0 206
66-Jhajjar (SC) 87889 78643 2 166534 3507 148 3655 91396 78791 2 170189 190 0 190
67-Beri 92407 78847 2 171256 2808 127 2935 95215 78974 2 174191 186 0 186
Distt.Totals 385793 333702 7 719502 9836 450 10286 395629 334152 7 729788 798 0 798
16.Mahendragarh
68-Ateli 96519 85741 1 182261 3862 122 3984 100381 85863 1 186245 223 0 223
69-Mahendragarh 99583 89201 2 188786 4272 132 4404 103855 89333 2 193190 223 0 223
70-Narnaul 73746 65840 0 139586 1957 71 2028 75703 65911 0 141614 157 0 157
71-Nangal Chaudh 77807 67152 4 144963 2788 66 2854 80595 67218 4 147817 178 0 178
Distt.Totals 347655 307934 7 655596 12879 391 13270 360534 308325 7 668866 781 0 781
17.Rewari
72-Bawal (SC) 107487 96814 0 204301 3223 77 3300 110710 96891 0 207601 257 0 257
73-Kosli 121218 110617 1 231836 5194 204 5398 126412 110821 1 237234 274 0 274
74-Rewari 121098 109042 1 230141 1461 97 1558 122559 109139 1 231699 248 0 248
Distt.Totals 349803 316473 2 666278 9878 378 10256 359681 316851 2 676534 779 0 779
18.Gurgaon
75-Pataudi (SC) 113059 101778 4 214841 2669 101 2770 115728 101879 4 217611 241 0 241
76-Badshahpur 199583 178713 5 378301 714 58 772 200297 178771 5 379073 331 7 338
77-Gurgaon 180848 164495 11 345354 396 72 468 181244 164567 11 345822 311 1 312
78-Sohna 119257 103678 3 222938 1179 37 1216 120436 103715 3 224154 230 1 231
Distt.Totals 612747 548664 23 1161434 4958 268 5226 617705 548932 23 1166660 1113 9 1122
19.Mewat
79-Nuh 90695 77491 6 168192 389 9 398 91084 77500 6 168590 191 0 191
80-Ferozepur Jhirk 111474 95012 4 206490 99 0 99 111573 95012 4 206589 242 0 242
81-Punhana 91675 77696 1 169372 153 4 157 91828 77700 1 169529 194 0 194
Distt.Totals 293844 250199 11 544054 641 13 654 294485 250212 11 544708 627 0 627
20.Palwal
82-Hathin 112087 93564 0 205651 1351 21 1372 113438 93585 0 207023 247 0 247
83-Hodal (SC) 95540 80178 1 175719 1454 37 1491 96994 80215 1 177210 197 0 197
84-Palwal 120402 101192 1 221595 1330 31 1361 121732 101223 1 222956 241 0 241
Distt.Totals 328029 274934 2 602965 4135 89 4224 332164 275023 2 607189 685 0 685
21.Faridabad
85-Prithla 100466 85204 2 185672 775 22 797 101241 85226 2 186469 209 0 209
86-Faridabad NIT 141766 109819 2 251587 276 19 295 142042 109838 2 251882 232 0 232
87-Badhkal 146203 121087 13 267303 108 25 133 146311 121112 13 267436 230 0 230
88-Ballabgarh 130091 100797 3 230891 207 17 224 130298 100814 3 231115 207 0 207
89-Faridabad 129234 108712 8 237954 97 19 116 129331 108731 8 238070 204 2 206
90-Tigaon 161321 128111 7 289439 234 17 251 161555 128128 7 289690 269 5 274
Distt.Totals 809081 653730 35 1462846 1697 119 1816 810778 653849 35 1464662 1351 7 1358
STATE TOTALS 9614720 8336110 207 17951037 101796 4063 105859 9716516 8340173 207 18056896 19425 17 19442