Media Release

Polling Stations

Polling Stations


No.& Name of Assembly Constituency Polling Stations (PSs)
Regular Auxilary Total
1.Panchkula
01-Kalka 213 0 213
02-Panchkula 197 0 197
Distt.Totals 410 0 410
2.Ambala
03-Nariangarh 211 0 211
04-Ambala Cantt 188 3 191
05-Ambala City 248 2 250
06-Mullana (SC) 261 0 261
Distt.Totals 908 5 913
3.Yamunanagar
07-Sadhaura (SC) 258 0 258
08-Jagadhari 239 1 240
09-Yamunanagar 230 0 230
10-Radaur 231 0 231
Distt.Totals 958 1 959
4.Kurukshetra
11-Ladwa 216 0 216
12-Shahbad (SC) 185 0 185
13-Thanesar 192 2 194
14-Pehowa 200 0 200
Distt.Totals 793 2 795
5.Kaithal
15-Guhla 196 0 196
16-Kalayat 209 0 209
17-Kaithal 206 2 208
18-Pundri 184 0 184
Distt.Totals 795 2 797
6.Karnal
19-Nilokheri (SC) 228 0 228
20-Indri 214 0 214
21-Karnal 222 1 223
22-Gharaunda 238 0 238
23-Assandh 239 0 239
Distt.Totals 1141 1 1142
7.Panipat
24-Panipat Rural 236 1 237
25-Panipat City 193 1 194
26-Israna (SC) 202 0 202
27-Samalkha 231 0 231
Distt.Totals 862 2 864
8.Sonipat
28-Ganaur 219 0 219
29-Rai 195 0 195
30-Kharkhoda (SC) 188 0 188
31-Sonipat 179 4 183
32-Gohana 205 0 205
33-Baroda 223 0 223
Distt.Totals 1209 4 1213
9.Jind
34-Julana 199 0 199
35-Safidon 190 0 190
36-Jind 173 9 182
37-Uchana Kalan 225 0 225
38-Narwana (SC) 218 0 218
Distt.Totals 1005 9 1014
10.Fatehabad
39-Tohana 234 0 234
40-Fatehabad 237 0 237
41-Ratia (SC) 229 0 229
Distt.Totals 700 0 700
11.Sirsa
42-Kalanwali (SC) 193 0 193
43-Dabwali 217 0 217
44-Rania 193 0 193
45-Sirsa 200 2 202
46-Ellenabad 190 0 190
Distt.Totals 993 2 995
12.Hisar
47-Adampur 180 0 180
48-Uklana (SC) 203 0 203
49-Narnaund 221 0 221
50-Hansi 193 0 193
51-Barwala 173 0 173
52-Hisar 144 0 144
53-Nalwa 180 0 180
Distt.Totals 1294 0 1294
13.Bhiwani
54-Loharu 242 0 242
57-Bhiwani 225 0 225
58-Tosham 249 0 249
59-Bawani Khera 232 1 233
Distt.Totals 948 1 949
14.Charkhi Dadri
55-Badhra 239 0 239
56-Dadri 232 0 232
Distt.Totals 471 0 471
15.Rohtak
60-Mehem 217 0 217
61-Garhi Sampla-K 225 0 225
62-Rohtak 160 6 166
63-Kalanaur (SC) 202 0 202
Distt.Totals 804 6 810
16.Jhajjar
64-Bahadurgarh 216 4 220
65-Badli 206 0 206
66-Jhajjar (SC) 190 0 190
67-Beri 186 0 186
Distt.Totals 798 4 802
17.Mahendragarh
68-Ateli 223 0 223
69-Mahendragarh 223 0 223
70-Narnaul 157 0 157
71-Nangal Chaudh 178 0 178
Distt.Totals 781 0 781
18.Rewari
72-Bawal (SC) 257 0 257
73-Kosli 274 0 274
74-Rewari 248 2 250
Distt.Totals 779 2 781
19.Gurgaon
75-Pataudi (SC) 241 2 243
76-Badshahpur 331 31 362
77-Gurgaon 311 18 329
78-Sohna 230 8 238
Distt.Totals 1113 59 1172
20.Mewat
79-Nuh 191 0 191
80-Ferozepur Jhirk 242 0 242
81-Punhana 194 0 194
Distt.Totals 627 0 627
21.Palwal
82-Hathin 247 0 247
83-Hodal (SC) 197 1 198
84-Palwal 241 3 244
Distt.Totals 685 4 689
22.Faridabad
85-Prithla 209 1 210
86-Faridabad NIT 232 1 233
87-Badhkal 230 10 240
88-Ballabgarh 207 7 214
89-Faridabad 204 11 215
90-Tigaon 269 19 288
Distt.Totals 1351 49 1400
STATE TOTALS 19425 153 19578