Annexure A 2023-2024 | |||||||
---|---|---|---|---|---|---|---|
Status of filling contribution report by the unrecognised parties (HARYANA) for the financial year 2023-24 | |||||||
Due date for filling report-30.11.2024 | |||||||
List Prepared on Date-21.08.2024 | |||||||
Sr.No. | Name of the Party | Head Quarters/Office Address | Field on or before due date | Field after due date | Remarks | ||
Date of filing | Total contribution amount shown (in Rupees) | Date of filing | Total contribution Amount Shown (in Rupees) | ||||
1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 |
1 | Bharat (Integrated) Rakshak Party | GURGAON | 11.06.2023 | 21,00,000/- | - | - | - |
2 | Haryana Insaaf Congress | REWARI | 20.08.2024 | 0 | - | - | - |
3 | Haryana Lokhit Party | GURGAON | 26.07.2024 | 15,80,009/- | - | - | - |
4 | Mission Ekta Party | ROHTAK | 12.09.2024 | 0 | - | - | - |
N.B.: In column 4(a) and 5(a) the links to the scanned copy of the report submitted by the political party are provided. |