List of Police Observers Deployed in Haryana for General Election to Haryana Vidhan Sabha-2024 | |||||||
---|---|---|---|---|---|---|---|
S. No. | R-Code | Name | Service | Batch | Contact no. | District | AC No. & Name |
1 | P-27966 | Anup Kumar Sahoo | IPS | 2006 | 9438482813 | PANCHKULA | 1-KALKA |
2-PANCHKULA | |||||||
2 | P-27978 | P. Prakash | IPS | 2004 | 9497998985 | AMBALA | 3-NARAINGARH |
4-AMBALA CANTT. | |||||||
5-AMBALA CITY | |||||||
6-MULANA | |||||||
3 | P-23114 | Sunil Kumar Meena | IPS | 2007 | 9412054933 | YAMUNANAGAR | 7-SADHAURA |
8-JAGADHRI | |||||||
9-YAMUNANAGAR | |||||||
10-RADAUR | |||||||
4 | P-23242 | A. G. Babu | IPS | 2004 | 9498112222 | KURUKSHETRA | 11-LADWA |
12-SHAHBAD | |||||||
13-THANESAR | |||||||
14-PEHOWA | |||||||
5 | P-33974 | G Sivakumar | IPS | 2008 | 9418044222 | KAITHAL | 15-GUHLA |
16-KALAYAT | |||||||
17-KAITHAL | |||||||
18-PUNDRI | |||||||
6 | P-27073 | Annappa E | IPS | 2005 | 9434447686 | KARNAL | 19-NILOKHERI |
20-INDRI | |||||||
21-KARNAL | |||||||
22-GHARAUNDA | |||||||
23-ASSANDH | |||||||
7 | P-20144 | P. Vijayan | IPS | 1999 | 9497999996 | PANIPAT | 24-PANIPAT RURAL |
25-PANIPAT CITY | |||||||
26-ISRANA | |||||||
27-SAMALKHA | |||||||
8 | P-32671 | HEMANT KUTIYAL | IPS | 2011 | 9792486060 | SONIPAT | 28-GANAUR |
29-RAI | |||||||
30-KHARKHAUDA | |||||||
31-SONIPAT | |||||||
32-GOHANA | |||||||
33-BARODA | |||||||
9 | P-32101 | Viswajeet Kampati | IPS | 2013 | 9121213355 | JIND | 38-NARWANA |
37-UCHANA KALAN | |||||||
34-JULANA | |||||||
35-SAFIDON | |||||||
36-JIND | |||||||
10 | P-31145 | Hari Prasath S | IPS | 2010 | 9801872925 | FATEHABAD | 39-TOHANA |
40-FATEHABAD | |||||||
41-RATIA | |||||||
11 | P-23644 | Pawan Kumar | IPS | 2009 | 8299091188 | SIRSA | 42-KALAWALI |
43-DABWALI | |||||||
44-RANIA | |||||||
45-SIRSA | |||||||
46-ELLENABAD | |||||||
12 | P-35123 | Shiyas A | IPS | 2008 | 8871720880 | HISAR | 47-ADAMPUR |
48-UKLANA | |||||||
49-NARNAUND | |||||||
50-HANSI | |||||||
51-BARWALA | |||||||
52-HISAR | |||||||
53-NALWA | |||||||
13 | P-24401 | Binod Kumar II | IPS | 2009 | 9304527072 | BHIWANI | 59-BAWANI KHERA |
54-LOHARU | |||||||
57-BHIWANI | |||||||
58-TOSHAM | |||||||
14 | P-28709 | Preetinder Singh | IPS | 2004 | 8800226226 | CHARKHI DADRI | 55-BADHRA |
56-DADRI | |||||||
15 | P-29963 | Priyanka Mishra | IPS | 2012 | 9999851337 | ROHTAK | 60-MEHAM |
61-GARHI SAMPLA-KILOI | |||||||
62-ROHTAK | |||||||
63-KALANAUR | |||||||
16 | P-28433 | K Ramesh Naidu | IPS | 2006 | 9652691426 | JHAJJAR | 64-BAHADURGARH |
65-BADLI | |||||||
66-JHAJJAR | |||||||
67-BERI | |||||||
17 | P-22949 | Avula Ramesh Reddy | IPS | 2007 | 8566949999 | MAHENDRAGARH | 68-ATELI |
69-MAHENDRAGARH | |||||||
70-NARNAUL | |||||||
71-NANGAL CHAUDHRY | |||||||
18 | P-23515 | Rahul Katakey | IPS | 2008 | 9950445566 | REWARI | 73-KOSLI |
72-BAWAL | |||||||
74-REWARI | |||||||
19 | P-24886 | Gajarao Bhupal | IPS | 2008 | 8008889163 | GURGAON | 75-PATAUDI |
76-BADSHAHPUR | |||||||
77-GURGAON | |||||||
78-SOHNA | |||||||
20 | P-35112 | Shankar Choudhary | IPS | 2011 | 9999778811 | MEWAT | 79-NUH |
80-FEROZEPUR JHIRKA | |||||||
81-PUNAHANA | |||||||
21 | P-28729 | Ravi Shankar Chhabi | IPS | 88082111020 | PALWAL | 82-HATHIN | |
83-HODAL | |||||||
84-PALWAL | |||||||
22 | P-23980 | Sandeep Singh Chauhan | IPS | 2005 | 9829106677 | FARIDABAD | 85-PRITHLA |
86-FARIDABAD NIT | |||||||
87-BADKHAL | |||||||
88-BALLABHGARH | |||||||
89-FARIDABAD | |||||||
90-TIGAON |