List of General Observers Deployed in Haryana for General Elections to Haryana Vidhan Sabha-2024 (As on 17-09-2024) | |||||||
---|---|---|---|---|---|---|---|
S. No. | R-Code | Name | Service | Batch | Contact no. | District | Name & No. of AC |
1 | G-29346 | Shahid Iqbal Choudhary | IAS | 2009 | 9484313131 | PANCHKULA | 1-KALKA |
2-PANCHKULA | |||||||
2 | G-30137 | Pawar Narsing Sambhaji | IAS | 2013 | 7896276001 | AMBALA | 3-NARAINGARH |
4-AMBALA CANTT. | |||||||
3 | G-26003 | S.Ganesh | IAS | 2009 | 8489936800 | 5-AMBALA CITY | |
6-MULANA | |||||||
4 | G-23022 | Ajay Yadav | IAS | 2010 | 7373771777 | YAMUNANAGAR | 7-SADHAURA |
8-JAGADHRI | |||||||
5 | G-24875 | K Madhavi Latha | IAS | 2014 | 9949906575 | 9-YAMUNANAGAR | |
10-RADAUR | |||||||
6 | G-28073 | R Mutyalaraju Revu | IAS | 2007 | 9160997009 | KURUKSHETRA | 11-LADWA |
13-THANESAR | |||||||
7 | G-31599 | Abhishek Ruhela | IAS | 2015 | 8287821811 | 12-SHAHBAD | |
14-PEHOWA | |||||||
8 | G-29682 | V.J. Rajput | IAS | 2009 | 9978406984 | KAITHAL | 15-GUHLA |
16-KALAYAT | |||||||
9 | G-34004 | Puspanjali Das | IAS | 2011 | 9435398395 | 17-KAITHAL | |
18-PUNDRI | |||||||
10 | G-14047 | R. Anandakumar | IAS | 2003 | 9443533965 | KARNAL | 19-NILOKHERI |
20-INDRI | |||||||
11 | G-19488 | Ashok Kumar | IAS | 2006 | 8447828828 | 21-KARNAL | |
22-GHARAUNDA | |||||||
12 | G-30970 | Navdeep Shukla | IAS | 2013 | 9473191491 | 23-ASSANDH | |
13 | G-14950 | Anurag Yadav | IAS | 2000 | 9415285554 | PANIPAT | 24-PANIPAT RURAL |
26-ISRANA | |||||||
14 | G-22844 | Balaji Digambar Manjule | IAS | 2009 | 7448113797 | 25-PANIPAT CITY | |
27-SAMALKHA | |||||||
15 | G-26135 | Shivananda Kapashi | IAS | 2012 | 9449839844 | SONIPAT | 28-GANAUR |
29-RAI | |||||||
16 | G-28312 | Tapas Ray | IAS | 2006 | 9436168158 | 30-KHARKHAUDA | |
31-SONIPAT | |||||||
17 | G-36371 | Prakash Baburao Khaple | IAS | 2013 | 9423499933 | 32-GOHANA | |
33-BARODA | |||||||
18 | G-29450 | Anant Lal Gyani | IAS | 2011 | 8134853710 | JIND | 34-JULANA |
36-JIND | |||||||
19 | G-28929 | Narayana Bharath Gupta | IAS | 2010 | 9959108151 | 35-SAFIDON | |
20 | G-31695 | Krishna Aditya | IAS | 2014 | 9100901418 | 38-NARWANA | |
37-UCHANA KALAN | |||||||
21 | G-15888 | Jagadeesha K G | IAS | 2005 | 9106669103 | FATEHABAD | 39-TOHANA |
40-FATEHABAD | |||||||
22 | G-36245 | Arundhati Chakraborty | IAS | 2012 | 9435337707 | 41-RATIA | |
23 | G-24192 | G Christ Kishore Kumar | IAS | 2014 | 9133860333 | SIRSA | 42-KALAWALI |
24 | G-25193 | Abhishek Singh II | IAS | 2012 | 7579283440 | 43-DABWALI | |
44-RANIA | |||||||
25 | G-14359 | K Harshavardhan | IAS | 2005 | 8885535424 | 45-SIRSA | |
46-ELLENABAD | |||||||
26 | G-29552 | Bhanwar Lal | IAS | 2014 | 8890463322 | HISAR | 47-ADAMPUR |
48-UKLANA | |||||||
27 | G-17911 | D Muralidhar Reddy | IAS | 2006 | 9989252959 | 49-NARNAUND | |
50-HANSI | |||||||
28 | G-31789 | K.D. Lakhani | IAS | 2011 | 9978401894 | 51-BARWALA | |
52-HISAR | |||||||
29 | G-24106 | P. Ramana Saraswathi | IAS | 2013 | 9443223464 | 53-NALWA | |
30 | G-21865 | Ranjit Kumar Singh | IAS | 2008 | 9408877644 | BHIWANI | 59-BAWANI KHERA |
54-LOHARU | |||||||
32 | G-31791 | Sujal Jayantibhai Mayatra | IAS | 2011 | 9978441543 | 57-BHIWANI | |
58-TOSHAM | |||||||
31 | G-33321 | Bhuddhesh Kumar Vaidya | IAS | 2014 | 9425301719 | CHARKHI DADRI | 55-BADHRA |
56-DADRI | |||||||
33 | G-26000 | Jafar Malik | IAS | 2013 | 9446550057 | ROHTAK | 60-MEHAM |
61-GARHI SAMPLA-KILOI | |||||||
34 | G-13233 | Vinod Parashuram Kavle | IAS | 2008 | 8586764646 | 62-ROHTAK | |
63-KALANAUR | |||||||
35 | G-35564 | Dipak Ranjan Das | IAS | 2013 | 9437900099 | JHAJJAR | 64-BAHADURGARH |
67-BERI | |||||||
36 | G-27217 | Muktanand Agrawal | IAS | 2008 | 9468585123 | 65-BADLI | |
66-JHAJJAR | |||||||
37 | G-32367 | Suraj Kumar | IAS | 2013 | 9162678954 | MAHENDRAGARH | 68-ATELI |
69-MAHENDRAGARH | |||||||
38 | G-27313 | Sheeba George | IAS | 2013 | 9446203628 | 70-NARNAUL | |
71-NANGAL CHAUDHRY | |||||||
39 | G-31376 | K Sudarshan Chakravarthy | IAS | 2011 | 9439033567 | REWARI | 72-BAWAL |
74-REWARI | |||||||
40 | G-36291 | Prashanth Kumar CH | IAS | 2015 | 9724293326 | 73-KOSLI | |
41 | G-18388 | Sameer Verma | IAS | 2002 | 8601888888 | GURGAON | 75-PATAUDI |
78-SOHNA | |||||||
42 | G-26133 | Narendra Kumar Dugga | IAS | 2008 | 9425582003 | 76-BADSHAHPUR | |
77-GURGAON | |||||||
43 | G-31389 | J Manjunath | IAS | 2010 | 8867712814 | MEWAT | 79-NUH |
80-FEROZEPUR JHIRKA | |||||||
44 | G-24148 | Avadhesh Kumar Tiwari | IAS | 2011 | 9457037502 | 81-PUNAHANA | |
45 | G-33221 | M L Chauhan | IAS | 2013 | 9414164277 | PALWAL | 82-HATHIN |
46 | G-27042 | Shivraj Singh Verma | IAS | 2011 | 9425047317 | 83-HODAL | |
84-PALWAL | |||||||
47 | G-23119 | Raghav Langer | IAS | 2009 | 9412079500 | FARIDABAD | 85-PRITHLA |
88-BALLABHGARH | |||||||
48 | G-36298 | Bibhuti Ranjan Choudhary | IAS | 2012 | 9430181252 | 86-FARIDABAD NIT | |
89-FARIDABAD | |||||||
49 | G-35598 | Geeta Singh | IAS | 2013 | 9430425462 | 87-BADKHAL | |
90-TIGAON |