Annexure B 2024-2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Status of filling Annual Audit Report by the unrecognised parties having head quarters/office address in HARYANA for the financial year 2024-2025 | |||||||||
Due date for filling report-31.10.2025(2024-25) | |||||||||
List Prepared on Date-10.06.2025 | |||||||||
Sr.No. | Name of the Party | Head Quarters/Office Address | Field on or before due date | Field after due date | Remarks | ||||
Date of filing | Total Receipt (in Rupees) | Total Expenditure | Date of filing | Total Receipt (in Rupees) | Total Expenditure | ||||
1 | 2 | 3 | 4(a) | 4(b) | 4(c) | 5(a) | 5(b) | 5(c) | 6 |
1 | Pathik Janshakti Party | FATEHABAD | - | - | - | 10.06.2025 | 75,348/- | 75,348/- | - |
N.B.: In column 4(a) and 5(a) the links to the scanned copy of the report submitted by the political party are provided. |