Annexure A 2024-2025 | |||||||
---|---|---|---|---|---|---|---|
Status of filling contribution report by the unrecognised parties (HARYANA) for the financial year 2024-25 | |||||||
Due date for filling report-30.09.2025 | |||||||
List Prepared on Date-08.08.2025 | |||||||
Sr.No. | Name of the Party | Head Quarters/Office Address | Field on or before due date | Field after due date | Remarks | ||
Date of filing | Total contribution amount shown (in Rupees) | Date of filing | Total contribution Amount Shown (in Rupees) | ||||
1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 |
1 | Hum Log Party | GURGAON | 28.07.2025 | 0 | - | - | - |
2 | Veer Lakshya Party | Mahendragarh | 09.06.2025 | 0 | - | - | - |
N.B.: In column 4(a) and 5(a) the links to the scanned copy of the report submitted by the political party are provided. |