Annexure B 2023-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Status of filling Annual Audit Report by the unrecognised parties having head quarters/office address in HARYANA for the financial year 2023-2024 | |||||||||
Due date for filling report-31.12.2024(2023-24) | |||||||||
List Prepared on Date-21.08.2024 | |||||||||
Sr.No. | Name of the Party | Head Quarters/Office Address | Field on or before due date | Field after due date | Remarks | ||||
Date of filing | Total Receipt (in Rupees) | Total Expenditure | Date of filing | Total Receipt (in Rupees) | Total Expenditure | ||||
1 | 2 | 3 | 4(a) | 4(b) | 4(c) | 5(a) | 5(b) | 5(c) | 6 |
1 | Aapnni Democratic Party | FATEHABAD | 26.06.2024 | - | 5,000/- | - | - | - | - |
2 | Bharat (Integrated) Rakshak Party | GURUGRAM | 10.08.2024 | 22,80,163/- | 52,04,000/- | - | - | - | - |
3 | Haryana Insaaf Congress | REWARI | 20.08.2024 | 0 | 0 | - | - | - | - |
4 | Akhil Bhartiya Manavtavadi Party | FARIDABAD | 24.09.2024 | 2,62,118/- | 2,62,118/- | - | - | - | - |
N.B.: In column 4(a) and 5(a) the links to the scanned copy of the report submitted by the political party are provided. |